"THE GLOBAL 100"


student opportunity student exposure course content faculty research
1 Stanford USA 1 11 2 3
2 Michigan (Ross) USA 10 27 4 1
3 York (Schulich) CAN 2 6 17 5
4 UC Berkeley (Haas) USA 4 32 1 5
5 Notre Dame (Mendoza) USA 5 15 17 9
6 Columbia USA 13 13 7 16
7 Cornell (Johnson) USA 6 24 11 20
8 Duquesne (Donahue) USA 21 1 27 29
9 Yale USA 3 18 5 69
10 IE Business School ESP 8 5 7 52
11 NYU (Stern) USA 9 20 17 16
12 UNC (Kenan-Flagler) USA 19 55 3 4
13 The George Washington University USA 6 29 14 22
14 ESADE Business School ESP 10 16 5 52
15 RSM NED 17 7 33 13
16 Calgary (Haskayne) CAN 38 17 17 13
17 ITESM (EGADE Monterrey) MEX 16 10 27 29
18 New Mexico (Anderson) USA 32 4 52 20
19 *Brandeis (Heller) USA 38 2 14 69
20 Colorado, Boulder (Leeds) USA 23 14 33 25
21 Western Ontario (Ivey) CAN 27 52 27 9
22 Portland State USA 49 33 9 25
23 British Columbia (Sauder) CAN 32 43 33 13
24 Virginia (Darden) USA 38 79 23 5
25 Dartmouth (Tuck) USA 15 48 23 35
26 Duke (Fuqua) USA 23 74 33 9
27 Carnegie Mellon (Tepper) USA 32 8 58 35
28 The University of Nottingham UK 43 68 58 2
29 UC Davis USA 29 46 33 24
30 Wake Forest (Babcock) USA 13 41 27 52
31 Babson USA 23 69 9 43
32 *Simmons USA 28 12 44 69
33 Wisconsin-Madison USA 38 50 14 35
34 South Florida, St. Petersburg USA 56 3 58 52
35 Jyväskylä FIN 38 31 17 52
36 University of San Diego USA 47 22 27 52
37 San Francisco State USA 29 44 17 52
38 Emory (Goizueta) USA 29 40 44 35
39 Dalhousie CAN 12 82 23 52
40 Monterey Institute of International Studies USA 26 35 13 81
41 Copenhagen Business School DEN 54 58 44 22
42 Asian Institute of Management PHI 21 21 33 81
43 INSEAD FRA 45 47 44 35
44 Thunderbird USA 60 51 33 29
45 McGill CAN 36 26 58 52
46 Boston College USA 63 59 66 9
47 Denver (Daniels) USA 56 37 23 69
48 IIT (Stuart) USA 45 38 11 81
49 Vanderbilt (Owen) USA 43 66 52 25
50 Pepperdine (Graziadio) USA 20 23 52 81
51 South Carolina (Moore) USA 49 56 33 43
52 IMD - International Institute for Management Development SUI 49 9 52 81
53 Alberta CAN 63 75 58 16
54 Boston University USA 60 65 33 35
55 Bentley (McCallum) USA 52 80 66 16
56 Cranfield School of Management UK 72 42 52 35
57 Case Western (Weatherhead) USA 36 19 58 81
58 Willamette University USA 18 28 66 81
59 Concordia (John Molson) CAN 47 39 81 43
60 Bath UK 72 45 93 8
61 HEC Genève SUI 35 25 66 81
62 Loyola Chicago USA 75 53 27 69
63 Oxford (Saïd) UK 60 71 33 69
64 HEC Paris FRA 68 91 44 29
65 Wilfrid Laurier CAN 56 60 81 43
66 Navarra (IESE) ESP 56 54 81 52
67 Rice (Jones) USA 54 100 44 43
68 North Carolina State USA 52 36 93 43
69 Georgia Tech USA 68 64 66 43
70 Stellenbosch RSA 68 49 66 69
71 MIT (Sloan) USA 67 99 44 43
72 Pittsburgh (Katz) USA 78 77 81 25
73 Georgetown (McDonough) USA 74 95 33 52
74 Tulane (Freeman) USA 68 83 66 52
75 IESA (Instituto de Estudios Sup. De Administracion) VEN 63 61 58 81
76 Washington State USA 75 86 66 52
77 Seton Hall USA 82 30 81 81
78 University of Vermont USA 75 63 58 81
79 Fundacao Getulio Vargas, Rio BRA 95 34 66 81
80 Rhodes (Investec) RSA 85 73 44 81
81 Iowa State USA 66 72 93 52
82 CUNY, Baruch (Zicklin) USA 82 81 93 29
83 Arizona (Eller) USA 85 92 66 52
84 Ashridge UK 100 57 81 69
85 Lamar USA 78 84 66 81
86 UT Dallas USA 95 103 81 35
87 Western Washington USA 85 62 93 69
88 National University of Singapore SIN 80 93 93 43
89 Oregon State USA 91 87 66 81
90 Audencia Nantes FRA 85 70 93 69
91 Curtin University of Technology AUS 85 78 81 81
92 Washington, St. Louis USA 82 89 66 81
93 UCLA (Anderson) USA 80 105 81 69
94 Michigan Technological USA 95 76 81 81
95 Los Andes COL 91 85 81 81
96 Cape Town RSA 91 104 52 81
97 Florida (Warrington) USA 100 88 81 81
98 Durham UK 85 110 93 29
99 EADA - Escuela de Alta Dirección y Administración ESP 91 108 66 81
100 University of San Francisco USA 95 106 66 81

Comments :

0 comments to “"THE GLOBAL 100"”