Name | Matches | Innings | Runs | Ave | 100 | 50 |
Brain Lara | 131 | 232 | 11953 | 52.88 | 34 | 48 |
Sachin Tendulkar | 150 | 244 | 11877 | 54.23 | 39 | 49 |
AR Border | 156 | 265 | 11174 | 50.56 | 27 | 63 |
SR Waugh | 168 | 260 | 10927 | 51.06 | 32 | 50 |
Rahul Dravid | 125 | 216 | 10246 | 53.92 | 25 | 52 |
SM Gavaskar | 125 | 214 | 10122 | 51.12 | 34 | 45 |
RT Ponting | 119 | 199 | 10099 | 58.37 | 35 | 40 |
JH Kallis | 123 | 209 | 9761 | 55.46 | 30 | 48 |
GA Gooch | 118 | 215 | 8900 | 42.58 | 20 | 46 |
Javed Miandad | 124 | 189 | 8832 | 52.57 | 23 | 43 |
Updated till: 16 th Sept |
MOST RUNS IN TESTS
Labels:
cricket,
ENTERTAINMENT
Subscribe to:
Post Comments (Atom)
Comments :
Post a Comment