ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 900 | S. Chanderpaul | ![]() |
2 | 880 | Mohammad Yousuf | ![]() |
3 | 859 | K.C. Sangakkara | ![]() |
4 | 832 | K.P. Pietersen | ![]() |
5 | 825 | M.J. Clarke | ![]() |
6 | 819 | D.P.M.D. Jayawardena | ![]() |
7 | 810 | R.T. Ponting | ![]() |
8 | 799 | Younis Khan | ![]() |
9 | 797 | G.C. Smith | ![]() |
10 | 771 | G. Gambhir | ![]() |
top 10 batsmen intest
Subscribe to:
Post Comments (Atom)
Comments :
Post a Comment