| Rank | Name | Net Worth ($mil) | Age | Residence | Source |
| 1 | William Gates III | 50,000 | 53 | Medina | Microsoft |
| 2 | Warren Buffett | 40,000 | 79 | Omaha | Berkshire Hathaway |
| 3 | Lawrence Ellison | 27,000 | 65 | Redwood City | Oracle |
| 4 | Christy Walton & family | 21,500 | 54 | Jackson | Wal-Mart |
| 5 | Jim C. Walton | 19,600 | 61 | Bentonville | Wal-Mart |
| 6 | Alice Walton | 19,300 | 60 | Fort Worth | Wal-Mart |
| 7 | S. Robson Walton | 19,000 | 65 | Bentonville | Wal-Mart |
| 8 | Michael Bloomberg | 17,500 | 67 | New York | Bloomberg |
| 9 | Charles Koch | 16,000 | 73 | Wichita | manufacturing, energy |
| 9 | David Koch | 16,000 | 69 | New York | manufacturing, energy |
| 11 | Sergey Brin | 15,300 | 36 | Palo Alto | |
| 11 | Larry Page | 15,300 | 36 | San Francisco | |
| 13 | Michael Dell | 14,500 | 44 | Austin | Dell |
| 14 | Steven Ballmer | 13,300 | 53 | Seattle | Microsoft |
| 15 | George Soros | 13,000 | 79 | Westchester | hedge funds |
TOP 15 RICHEST AMERICANS
Subscribe to:
Post Comments (Atom)
Comments :
Post a Comment